Party control of the U.S. Senate will come down to Georgia voters in January – and Senator Bernie Sanders claims the key to winning a Democratic majority lies in a $15 federal minimum wage. Yet, this policy would cost the state more than 106,000 jobs.
According to estimates provided by Dr. William Even (Miami University) and Dr. David Macpherson (Trinity University), Georgia would lose approximately 10.8% of jobs affected by the increases by 2027, when the $15 mark would be reached nationally under the Sanders-sponsored Raise the Wage Act. In their study of the impact on the U.S. as a whole, which includes state-level effects, Even and Macpherson use assumptions from the nonpartisan Congressional Budget Office, using updated employment projections.
This period of job loss for minimum wage and tipped workers would come after Georgia’s nonfarm employment growth has slowed to 1-2% annually since its peak in 2014 (according to the Bureau of Labor Statistics). In 2020 alone, Georgia has lost 4% of nonfarm jobs since January, largely due to the effects of the pandemic. The consequences of a $15 federal minimum wage would further exacerbate the harm done by COVID.
Raising the wage to $15 would have distinct negative impacts on young, female, and non-white workers, and also those who receive tips.
Teenage workers will experience 37% of total job losses. More than 72% of Georgia’s lost jobs will be for workers under the age of 34.
Age Group | Number Affected by $15 Minimum Wage | Job Loss for $15 Minimum Wage | Percent of Total Job Loss |
16-19 | 105,498 | 39,236 | 36.9% |
20-24 | 208,242 | 19,752 | 18.6% |
25-34 | 208,751 | 17,906 | 16.8% |
35-44 | 148,801 | 9,594 | 9.0% |
45-54 | 165,632 | 10,127 | 9.5% |
55-64 | 96,027 | 6,160 | 5.8% |
65+ | 52,827 | 3,653 | 3.4% |
All ages | 985,778 | 106,427 | 100.0% |
Women will also feel the majority of effects: over 67% of all jobs lost will be those held by women.
Gender | Number Affected by $15 Minimum Wage | Job Loss for $15 Minimum Wage | Percent of Total Job Loss |
Male | 393,623 | 34,879 | 32.8% |
Female | 592,155 | 71,549 | 67.2% |
Both sexes | 985,778 | 106,427 | 100.0% |
Out of the total job losses, almost 40% will be jobs held by black workers. As a percentage of workers affected by raises to $15, 10% of non-white workers will lose their jobs.
Race | Number Affected by $15 Minimum Wage | Job Loss for $15 Minimum Wage | Percent of Jobs Lost |
White | 511,510 | 57,580 | 54.1% |
Black | 413,471 | 42,477 | 39.9% |
Other | 60,797 | 6,371 | 6.0% |
All races | 985,778 | 106,427 | 100.0% |
Similar to the impact on a nationwide scale, workers in the hospitality industry would feel the effects of a $15 minimum wage most acutely. Over 43% of all jobs lost will be in the hospitality industry, which employs many tipped workers. In 2020, Georgia’s hospitality industry has already lost over 14 percent of its January employment.
Industry | Number of Jobs Affected By $15 Minimum Wage | Job Loss | Percent of Jobs Lost |
Arts, Entertainment, and Recreation, and Accommodation and Food Services | 210,188 | 46,390 | 43.59% |
Restaurants and Bars | 173,278 | 41,962 | 39.43% |
Retail Trade | 179,866 | 15,961 | 15.00% |
Educational Services, and Health Care and Social Assistance | 180,268 | 14,445 | 13.57% |
Other Services, Except Public Administration | 59,887 | 5,677 | 5.33% |
Professional, Scientific, and Mgmt, and Administrative and Waste Mgmt Services | 74,020 | 5,071 | 4.76% |
Transportation and Warehousing, and Utilities | 50,810 | 4,615 | 4.34% |
Manufacturing | 81,259 | 4,430 | 4.16% |
Construction | 40,902 | 2,324 | 2.18% |
Public Administration | 32,079 | 2,138 | 2.01% |
Finance and Insurance, and Real Estate and Rental and Leasing | 29,054 | 1,998 | 1.88% |
Agriculture, Forestry, Fishing, and Hunting, and Mining | 19,436 | 1,311 | 1.23% |
Information | 12,345 | 1,245 | 1.17% |
Wholesale Trade | 15,664 | 823 | 0.77% |
All industries | 985,778 | 106,427 | 100% |
Georgia’s tipped workers will be disproportionately affected across industries. More than 1 in 3 tipped workers affected by the minimum wage raise to $15 will lose their jobs.
Tipped Status | Number Affected by $15 Minimum Wage | Job Loss for $15 Minimum Wage | Job Loss as Percent of Affected Jobs |
Non-Tipped workers | 894,419 | 73,676 | 8.2% |
Tipped workers | 91,359 | 32,751 | 35.8% |
All workers | 985,778 | 106,427 | 10.8% |